PROJECT LISTINGS Y2007-Y2018
WATER LINES
Project Name / Location | Owner / Contractor | Tonnage | Year Supplied |
Mak-Ban Asset, Laguna | Philippine Geothermal Production Co., Inc. | 157 | 2019 |
LIP Project (NIA, Calax bridge crossing, San Loreno & Matang Tubig Spring Pipelaying) | Laguna AAA Water Corporation | 34 | 2019 |
Talandang Davao City project | HG-III Construction and Dev't. Corp. | 18 | 2019 |
MWCI Aqueduct No. 4 project | Novabala JV Corp. | 391 | 2019 |
Davao Bulk Water Supply project | J.V. Angeles Construction Corp. | 20 | 2019 |
144729 Kingsville Steel Pipe | Manila Water Company, Inc. | 20 | 2019 |
Dipolog Irrigation project | R.B. Morallo Construction | 36 | 2019 |
Calinan Reservoir | Allado Construction Co., Inc. | 10 | 2019 |
Manila Water Fort Bonifacio | Metalite Builders Dev't. Co., Inc. | 10 | 2019 |
Project: 2019-12 Purchase of assorted sizes epoxy lined/coated spiral welded steel pipes | General Santos City Water District | 34 | 2019 |
LGBU Drilling, Brgy. Tonhonan, Ormoc City, Leyte | Energy Development Corporation | 183 | 2019 |
Talandag Project / PR 2-051719 | TGV Builders, Inc. | 308 | 2019 |
Steel casing | R.B. Morallo Construction | 42 | 2019 |
Metro Cotabato Water District project | Handasa Development Corporation | 33 | 2019 |
DCWD Pipeline Improvement from Junction Puan along Talomo Road to Davao Cotabato Road | HG-III Construction & Dev't. Corp. | 4.19 | 2019 |
Steel casing | Hi-Tone Const. and Dev't. Corp. | 22 | 2019 |
Steel casing | L.C. Ting Construction | 43 | 2019 |
Cagayan de Oro Bulk Water Inc. - East Pipeline Packages 2 & 3 | J.H. Patawaran Const. Co. | 576 | 2018 |
DCWD Cabantian project | HG-III Const. and Dev't. Corp. | 379 | 2018 |
Tagum V project | HG-III Const. and Dev't. Corp. | 238 | 2018 |
Dumaguete City project | R.B. Morallo Construction | 204 | 2018 |
Phividec II Water Supply Dev't. Proj, Sta. Ana, Tagoloan, Mis. Oriental | Archen Technologies, Inc. | 150 | 2018 |
Transmission Line Water Treatment Plant, Morong Bulk Water Project | Sta. Clara Corporation | 135 | 2018 |
Tuba, Benguet Water Supply project | Icon Steel Forging | 107 | 2018 |
Tagum IV project | HG-III Const. and Dev't. Corp. | 62 | 2018 |
Davao City Water District Tigatto, Buhangin, Davao City project | RSL Const. Inc. | 58 | 2018 |
Valencia Pumping Station | Aarcon Builders | 50 | 2018 |
General Santos City Water District project | LHE Construction | 43 | 2018 |
Various pipeline projects of MWCI | Manila Water Co., Inc. | 43 | 2018 |
Project 2019:04: Purchase of Assorted Sizes CC/CL SWSP | General Santos City Water District | 38 | 2018 |
Davao City Water District Toril project | J.H. Patawaran Const. Co. | 34 | 2018 |
Pipelaying project & both approach of San Rafael Bridge, Brgy. Ma-a, Davao City | Davao City Water District | 29 | 2018 |
Tagoloan, Cagayan de Oro Project | Archen Technologies, Inc. | 28 | 2018 |
Tagum Bulk Water Supply | Ascof Construction Inc. | 21 | 2018 |
Davao City Water District Villamor Street | J.H. Patawaran Const. Co. | 20 | 2018 |
MWCI SI Hot Tapping at San Juan Reservoir | J.H. Patawaran Const. Co. | 17 | 2018 |
Playa Laiya Phase 21, Batangas | C.T. Consigna Const. Corp. | 13 | 2018 |
Line A&B, Dept. No. 20: plant utilities, drilling of 1 unit production well | San Miguel Northern Cement, Inc. | 13 | 2018 |
Steel casing project of GPM Trading | GPM Trading & Eng'g. Services | 13 | 2018 |
Pipelline expansion & rehabilitation of transmission/mainline | Polomolok Water District | 11 | 2018 |
LNPI Water Supply Development project | Archen Technologies, Inc. | 11 | 2018 |
For 1800-0029 Olongos pumping station II | E.F. Chua Const., Inc. | 11 | 2018 |
COWD Warehouse, Kauswagan, Cagayan de Oro | Cagayan de Oro Water District | 10 | 2018 |
LISP IV Malvar Mega Drive project, Malvar Batangas | Cyberage Const. Corp. | 10 | 2018 |
Maynilad Water Services, Inc. - Molino project | Metalite Builders Development Co., Inc. | 8 | 2018 |
Karaos Reservoir, San Francisco, Agusan Del Sur | San Francisco Water District | 6 | 2018 |
NIA RO XII Sub-Office SILBRIS/SPIO | NIA General Santos City | 6 | 2018 |
Casing | Emerald Hardware | 29 | 2017 |
II-Pryce-Balingasag, PR 1711-10276 | Mamsar Const. & Ind’l. Corp. | 52 | 2017 |
Tagum Water District (Package 4) | TGV Builders, Inc. | 142 | 2017 |
Tagum Water District (Package 3) | HG-III Const. & Dev’t. Corp. | 156 | 2017 |
Davao City Water District – Quimpo Boulevard | Algon Engineering | 13 | 2017 |
Davao City Water District – various projects | Algon Engineering | 12 | 2017 |
Davao City Water District – Tugbok No. 6 | Allado Construction Co., Inc. | 25 | 2017 |
Davao City Water District – San Rafael Road | J.H. Patawaran Const. Co. | 69 | 2017 |
Davao City Water District – Villamor Street | J.H. Patawaran Const. Co. | 451 | 2017 |
Davao City Water District – Panacan steel Reservoir No. 4,5,6 | TGV Builders, Inc. | 62 | 2017 |
Davao City Water District – Tulip Drive and Acacia St. | Tacolod Enterprises, Inc. | 107 | 2017 |
Maynilad Water Services, Inc. - Molino project | M. Montesclaros Ent., Inc. | 13 | 2017 |
Maynilad Water Services, Inc. - Molino project | Metalite Builders Dev’t. Corp. | 45 | 2017 |
NIA Bataan Project | ITP Construction Inc. | 199 | 2017 |
Casing pipes for Emerald Hardware | Emerald Hardware | 83 | 2017 |
SNBP 25MW Biomass Power Plant, South Negros | South Negros Biopower, Inc. | 40 | 2017 |
Iligan City project | D.O.T. Construction | 53 | 2017 |
Tagum City, Davao project | Ascof Construction Inc. | 137 | 2017 |
Bataan Project - CFB Effluent to Manila Bay piping layout | Lawin Technologies Inc. | 15 | 2017 |
CAPEX Projects 2017 | General Santos City Water District | 201 | 2017 |
LISP 4 Phase 2 Project, Malvar Batangas | J.C. Rodriguez Construction Corp. | 32 | 2017 |
URC Flour Mooring Breasting Dolphin, Pasig City | Olympic Eng’g. & Sales Corp. | 32 | 2017 |
MOA Project | Pilecon Geotechnic, Inc. | 38 | 2017 |
Siargao Project, Iligan City | Mamsar Const. & Ind’l. Corp. | 24 | 2017 |
DCWD Pipeline Project at Dumoy, Davao del Sur | Algon Engineering Construction Corp. | 696 | 2016 |
DCWD Quimpo Boulevard Project at Quimpo Blvd., Davao del Sur | Algon Engineering Construction Corp. | 551 | 2016 |
Bulk Water Project at San Vicente, Sumilao, Bukidnon | Archen Technologies, Inc. | 79 | 2016 |
Pipeline Project at Diversion Mabuhay Road to Brgy. Lagao, General Santos City | General Santos City Water District | 162 | 2016 |
Tagum Water District Project, Package 1 & 2 | HG-III Construction & Dev't. Corp. | 449 | 2016 |
DCWD J.P. Laurel/Cabagiou project, Davao City | J.H. Patawaran Construction Co. | 618 | 2016 |
DCWD Tibungco Project at Tibungco, Davao City | TGV Builders Inc. | 62 | 2016 |
MWSI Bored Pile Steel Casing at Arroceros, Manila | TN Ramos Const. & Dev't. Corp. | 152 | 2016 |
DCWD Tigatto-Mandug Expansion Phase IV and Dumoy Projects |
Algon Engineering Const. Corp. |
331 |
2015 |
SMC Limay Bataan project |
Archen Technologies, Inc. |
152 |
2015 |
General Santos City Water District project, General Santos City |
General Santos City Water District |
142 |
2015 |
DCWD Circumferencial Road Project, Davao City |
J.H. Patawaran Construction Co. |
567 |
2015 |
DCWD Bacaca Road, Davao City |
J.H. Patawaran Construction Co. |
584 |
2015 |
LMQ Pipelaying, Quirino Ave., Novaliches, Q.C. |
D.M. Consunji, Inc. |
372 |
2015 |
Water Supply Development Project at Culaman, Malita, Davao del Sur |
Archen Technologies, Inc. |
198 |
2014 |
BRC Limay Bataan Project |
Archen Technologies, Inc. |
177 |
2012 |
Pilipinas Kao Project, Cagayan de Oro |
Sankyu-ATS Joint Venture |
149 |
2012 |
Davao City Water District's Tigatto and Tugbok Projects, Davao City |
TGV Builders Inc. |
160 |
2012 |
BRC SM Bulk Water Project at Limay Bataan |
Lucas Well Drilling & Water Supply Co., Inc. |
103 |
2011 |
Metro Iloilo Bulk Water, Iloilo City |
Flowater Resources Industrial, Inc. |
1,515 |
2011 |
MWCI's San Juan Pumping Station 3 and Balara Projects |
Linkenergie Industries Co., Inc. |
316 |
2010 |
South East Transmission Mains, Rodriguez WTP Transmission Main Line and Rizal Water System, Rizal |
Manila Water Company, Inc. |
5,543 |
2009 |
Claveria Water System Project, Claveria, Misamis Oriental |
Jejors Construction Corporation |
186 |
2009 |
MWSI Dedicated Pipeline, Manila |
A.A. Alarilla Construction Co., Inc. |
385 |
2008 |
Landmark North Edsa Project, Quezon City |
Enerthrust Inc. |
68 |
2007 |
Cagayan Bulk Water Supply Project, Cagayan de Oro |
Rioverde Water Consortium |
203 |
2007 |
Port/Pier/Piling/Bridge
Project Name / Location | Owner / Contractor | Tonnage | Year Supplied |
Pilipinas Kao Jetty Rehabilitation project, Jasaan, Misamis, Oriental | F.F. Cruz & Co., Inc. | 235 | 2019 |
Project 19N00137: Widening of permanent bridges, Tandag Along Surigao Davao Coastal Rd. Phase 3, Tandag, Surigao del Sur | J.M. Luciano Construction, Inc. | 31 | 2019 |
Pasacao Project | Gerona Enterprises | 81 | 2019 |
Expansion of Southside Jolo port | C.S. Santiago Construction Company, Inc. | 394 | 2019 |
Malaunod bored pile steel casing, Quezon | Sta. Clara International | 34 | 2019 |
Maniki bridge, Davao | P.L. Sebastian Construction | 97 | 2019 |
Mintal bridge, Davao | P.L. Sebastian Construction | 34 | 2019 |
Steel casing | P.L. Sebastian Construction | 60 | 2019 |
Abusan bridge | Freyfil Corporation | 59 | 2019 |
Permanent casing | M.G. Lualhati Construction Corp. | 29 | 2019 |
Amburayan project, Sudipen, La Union | M.G. Lualhati Construction Corp. | 11 | 2019 |
Villamil project, Brgy. Catablan, Urdaneta, Pangasinan | M.G. Lualhati Construction Corp. | 19 | 2019 |
Puzzer bridge, Isabela Cagayan Valley Steel Casing project | A.T. Dumlao Construction, Inc. | 29 | 2019 |
Olaycon bridge steel casing, Compostela Valley | A.T. Dumlao Construction, Inc. | 29 | 2019 |
Pontevedra bridge Bacolod | Silver Dragon Const. Lumber & Glass Supply | 178 | 2019 |
Maluso port project, Basilan | C.S. Santiago Construction Co., Inc. | 473 | 2019 |
Tandag bridge (Phase III) project | J.M. Luciano Construction, Inc. | 204 | 2019 |
Steel casing | Imacs Builders | 11 | 2019 |
Tubbataha Reef project | Mamsar Construction & Ind'l. Corp. | 28 | 2019 |
Darong Davao pier project / Oro Cemento | R.T. Quiogue Construction Corp. | 591 | 2019 |
Kinabutan 2 JV, Rizal, Surigao City | A.T. Dumlao Construction, Inc. | 21 | 2019 |
Steel casing | P.L. Sebastian Construction | 60 | 2019 |
Cebu South Port Infrastructure, Minglanilla, Cebu | Primary Structures Corporation | 1,235 | 2019 |
Oro Cemento Industries, Sta. Cruz, Davao Del Sur | San Miguel Corporation | 3,079 | 2018 |
Malalag Port, Davao del Sur project | Khan Kon Chi Construction | 2,160 | 2018 |
Seaoil depot at Irasan Dipolog, Zamboanga del Norte | Supreme Dominion Consolidated Inc. | 782 | 2018 |
Jetti Bicol Terminal | Gerona Enterprises | 648 | 2018 |
Development of Polloc Port, Maguindanao - Rehab. of northside | C.S. Santiago Construction Co., Inc. | 594 | 2018 |
Bangar, La Union Berthing Facilities project | Seaoil Philippines, Inc. | 365 | 2018 |
Pontevedra Bridge SDCMAMSA | Silver Dragon Construction | 250 | 2018 |
DPWH Delour Bridge | Frey-fil Corporation | 212 | 2018 |
Miniki Bridge project - craneway | P.L. Sebastian Construction | 138 | 2018 |
Widening of permanent bridge, Tandang BP. Surigao-Davao Coastal Rd. Inc. Row (Phase 2), Tandag, Surigao del Sur | J.M. Luciano Construction, Inc. | 114 | 2018 |
Piling pipes for Bridgetowne project | JRT Construction & Trading Corp. | 108 | 2018 |
Talave Bridge permanent steel casing | Silver Dragon Construction | 106 | 2018 |
DPWH Larapan Bridge 2 project | Mamsar Construction & Ind'l. Corp. | 104 | 2018 |
Piling pipe project | Davao Golden Hardware, Inc. | 101 | 2018 |
Tisbok Bridge SDC/AD | Silver Dragon Construction | 89 | 2018 |
Kinabutan 2 JV Surigao City Bridge project | A.T. Dumlao Construction, Inc. | 79 | 2018 |
Plaridel By-pass Road, Package 3 project | Shimizu - FF Cruz Joint Venture | 78 | 2018 |
Piling pipe project | GDVPM Corporation | 68 | 2018 |
Anilao Bridge, Ormoc City | Leda Construction, Inc. | 56 | 2018 |
Steel casing project | Ulticon Buuilders, Inc. | 53 | 2018 |
DPWH Davao Bunawan plant | Frey-fil Corporation | 50 | 2018 |
Talomo bridge, Marilao-Magsaysay, Oregon projects | Maer Summit Konstrukt Co. | 49 | 2018 |
Steel casing for Mangima-Agusan and Libona-Baungon Projects | M. Montesclaros Enterprises, Inc. | 48 | 2018 |
Casing pipes | HI-Tone Const. & Dev't. Corp. | 45 | 2018 |
Jolo, Maluso, Porac Port Projects | C.S. Santiago Const. Co. Inc. | 44 | 2018 |
Permanent casing for BCRP II, Villamil Project at Pangasinan | Advance Foundation / MG Lualhati | 37 | 2018 |
Kabacan-Nuling project | Emperor Supply & Energy Const. Corp. | 37 | 2018 |
Piling pipe project of Dela Torre delivered at Sta. Elena, Sto. Tomas, Batangas | Dela Torre & Co., Inc. | 33 | 2018 |
Steel casing for temp. pile - Sevilla Bridge 1 | Bauer Foundations Phils. Inc. | 31 | 2018 |
Steel casing project | Rebcor Construction | 28 | 2018 |
17NB0233 San Luis Bridge, San Luis, Agusan del Sur | A.T. Dumlao Construction, Inc. | 28 | 2018 |
DPWH - Delour Bridge | Frey-fil Corporation | 26 | 2018 |
Steel casing for Lipadas Bridge | P.L. Sebastian Construction | 25 | 2018 |
18 DO DP-Tubo Tubo Bridge | Maer Summit Konstrukt Co. | 25 | 2018 |
Casing pipes | E.F. Chua Const., Inc. | 23 | 2018 |
Bored Pile Casement of Steel Sheet Pile Slope Protection along Taguig River | W. Angeles Construction | 23 | 2018 |
PMSC Alcoy Renewal Shiploader | Riofil Corporation | 21 | 2018 |
Steel casing for Lantapan Bagontaas By-pass 178 | M. Montesclaros Enterprises Inc. | 11 | 2018 |
Piling pipe for Lobo Bridge, Lobo, Batangas | DVTech Eng'g. Supplies & Services | 9 | 2018 |
Padada Bridge, Kalaw Bridge, Balet Bridge, Tagum Flyover 1710-0174 | Ulticon Builders, Inc. | 282 | 2017 |
Terracon project | Monocrete Const. Phils. Inc. | 29 | 2017 |
Carael Botolan Zambales | GVDPM Corporation | 18 | 2017 |
Completion of Libona-Baungon Section 126 | M. Montesclaros Enterprises Inc. | 21 | 2017 |
Permanent Casing for Malingon-Panliba Tuhan Bridge 369 | M. Montesclaros Enterprises Inc. | 11 | 2017 |
New Mangima Agusan Bridge 211 | M. Montesclaros Enterprises Inc. | 114 | 2017 |
Malalag Port, Davao del Sur | Khan Kon Chi Construction | 84 | 2017 |
Cagayan de Oro Project | Sankyu-ATS Consortium | 197 | 2017 |
Steel Casing | Emerald Hardware | 83 | 2017 |
17DO-DP Licop Bridge, Brgy. Tuguibo, Davao Oriental | Maer Summit Konstrukt Co. | 25 | 2017 |
Barangobong Bilad Bridge | Northern Builders | 21 | 2017 |
Casing pipes | Northern Builders | 31 | 2017 |
Cojuanco Bridge | Northern Builders | 24 | 2017 |
Calaca Batangas Port Expansion, Calaca, Batangas | F.F. Cruz & Co., Inc. | 25 | 2017 |
DPWH Nueva Ecija | Rebcor Const. & Trading Corp. | 61 | 2017 |
Bored piles | P.L. Sebastian Construction | 73 | 2017 |
Himmel Industries Inc. - rehabilitation of pierhead, old grid lines, old breasting dolphin and mooring dolphin | Olympic Eng'g. & Sales Corp. | 141 | 2017 |
Himmel Industries Inc., Pinamucan, Batangas | Olympic Eng'g. & Sales Corp. | 15 | 2017 |
CNP Bacolod Project | Meralco Ind’l. Eng’g. Services Corp. | 46 | 2017 |
Mandugo SS Project, Cebu City | Meralco Ind’l. Eng’g. Services Corp. | 231 | 2017 |
PPA Makar Wharf Project, General Santos City | HG-III Const. & Dev't. Corp. | 1,202 | 2017 |
Phoenix Petroleum Inc. Phils. (PPIP) Phase 1 Port Expansion Project | F.F. Cruz & Co., Inc. | 2,686 | 2016 |
Phoenix Tayud, Consolacion, Cebu Project | Oceaneering Contractors (Phils.), Inc. | 289 | 2016 |
Pilmico Tarlac |
Aboitiz Construction Group, Inc. |
243 |
2015 |
Panay Electric Development Cooperative Pier Project, Iloilo |
J.E. Manalo Co., Inc./PDEC Iloilo Pier |
1,558 |
2015 |
Mitsubishi Energy project, Cagayan de Oro City |
Meralco Ind'l. Eng'g. Services Corp. |
159 |
2015 |
Davao International Container Terminal New Berth project, Tagum, Davao del Norte |
Metaphil Int'l. Inc./ DICT New Berth 2 Project |
2,966 |
2015 |
Pilmico Foods Corp., Iligan City |
Metaphil Inc. |
491 |
2015 |
Aeon Towers project, Davao project |
I.A. Campbell & Associates, Inc. |
440 |
2014 |
SMC Limay Bataan Project |
J.E. Manalo & Co., Inc. |
6,480 |
2014 |
SMC Malita Davao Project |
J.E. Manalo & Co., Inc. |
5,700 |
2014 |
Coal Unloading Facility for the 135MW Concepcion Coal Fired Power Plant at |
Frey-fil Corporation |
1,027 |
2014 |
Nautilus Shipyard Project |
Irma Fishing & Trading Inc. |
193 |
2013 |
P1120-Davao Power Plant Project |
Leighton Contractors (Phils.) Inc. |
334 |
2013 |
Seaoil Davao Project |
Seaoil Philippines, Inc. |
263 |
2013 |
Construction of New Mooring Dolphin E |
Philippine Coastal Storage & Pipeline Corp. |
283 |
2013 |
Navotas Fishport Project, Navotas City |
Mallers Investments Corp. |
374 |
2013 |
Petron RMP2 Port Expansion Project, Limay, Bataan |
CCT-Toyo Consortium |
207 |
2013 |
TADECO Project, Davao del Norte |
Aboitiz Construction Group, Inc. |
4,191 |
2012 |
New Jetty Project at SBMA, Olongapo |
Philippine Coastal Storage & Pipeline Corp. |
743 |
2012 |
Rehabilitation of te POL Pier Substructure project, SBMA, Olongapo |
Philippine Coastal Storage & Pipeline Corp. |
124 |
2011 |
SMS-4 Taganito Wharf & Barge Unloading Quay Project at Brgy. Taganito, Claver, Surigao del Sur |
SMCC Philippines, Inc. |
5,671 |
2010 |
GN Power Jetty Project in Mariveles, Bataan |
Theidi Construction Corporation |
3,635 |
2010 |
Pier Facility Upgrade at Pinamucan, Batangas |
Oceaneering Contractors (Phils.), Inc. |
141 |
2009 |
Himmel Facility Upgrade at Pinamucan, Batangas |
Olympic Engineering & Sales Corporation |
112 |
2008 |
P-Project Subic #1-2 |
Hanjin Heavy Industries Corporation |
2,294 |
2008 |
Hydro and Power Plants
Project Name / Location | Owner / Contractor | Tonnage | Year Supplied |
Headrace 2 - Majayjay Hydropower plant, Brgy. Piit, Majayjay, Laguna | Majayjay Hydropower Company Inc. | 162 | 2018 |
Penstock pipes for Hydro Power project | Ecogen Renewable Energy Corporation | 18 | 2018 |
Sipangpang Mini-Hydro Power, Cantilian, Surigao del Sur | Paragon Pegasus Solutions, Inc. | 15 | 2017 |
Manolo Fortich 1 Bukidnon | J.V. Angeles Construction Corporation | 28 | 2017 |
Majayjay Hydro Power Plant, Majayjay, Laguna | Global Heavy Equipment & Construction Corp. | 75 | 2017 |
230/138KV TVI Magdugo Substation project | Meralco Industrial Engineering Services Corp. | 80 | 2017 |
Asian Green Agusan Hydro project | Equi Parco Construction Co. | 179 | 2016 |
Manolo Fortich 1 Project, Bukidnon | J.V. Angeles Construction Co. | 158 | 2016 |
Manolo Fortich 2 Project, Bukidnon |
Sta. Clara International Corporation | 440 | 2016 |
Bacolod Port Project | Meralco Industrial Engineering Services. Corp. | 214 | 2016 |
Sipangpang Mini-Hydro Power Project at Caticlan, Surigao del Sur | Paragon Pegasus Solutions, Inc. | 72 | 2016 |
Majayjay Hydropower Co. Inc. Plant Project at Brgy. Piit, Majayjay, Laguna | Global Heavy Equipment & Const. Corp. | 547 | 2016 |
LGBU Drilling, Ormoc City, Tongonan |
Energy Development Corporation |
137 |
2015 |
NIGBU SNGP Drilling, Palinpunon, Valencia, Negros |
Energy Development Corporation |
122 |
2015 |
Manolo Fortich 1 Project, Bukidnon |
J.V. Angeles Construction Corporation |
5,616 |
2015 |
Mitsubishi - Minergy Balingasag Thermal Power Plant Project at Misamis Oriental |
Aboitiz Construction Group, Inc. |
2,100 |
2014 |
8MW Villasiga Mini Hydro Project |
Sunwest Water and Electric Co. |
142 |
2014 |
BACMAN Geothermal Power Project, Albay |
Energy Development Corporation |
356 |
2014 |
Sabangan 14MW Hydroelectric Power Project at Sabangan, Mountain Province |
Sta. Clara International Corporation |
397 |
2014 |
Likud Ifugao Mini Hydro Power Project at Ifugao, Benguet |
Iwata Chizaki Inc. |
33 |
2014 |
HEDCOR Inc. - Tudaya 1 & 2 Projects |
J.V. Angeles Construction Corporation |
3,757 |
2012 |
BACMAN Geothermal Power Project, Albay |
Energy Development Corporation |
204 |
2011 |
HEDCOR Inc. - 4.2MW Sibulan Hydro Electric Power Plant Project |
J.V. Angeles Construction Corporation |
5,200 |
2008 |
Oil/Gas/Mining
Project Name / Location | Owner / Contractor | Tonnage | Year Supplied |
Pryce Gas Balingasag Project | Mamsar Construction & Industrial Corporation | 52 | 2017 |
Phoenix 6000DWT Marine Facility, Calapan, Oriental, Mindoro | Northbay Construction Services Corporation | 96 | 2017 |
Petron Navotas Depot, PDA Compound, Navotas City | J.E. Manalo & Company, Inc. | 96 | 2017 |
Petron Discharge Pipeline | SL Harbor Bulk Terminal Corporation | 7 | 2016 |
Shell Cagayan de Oro |
Subsea Services Inc. |
100 |
2014 |
Oilink Lucanin, Mariveles Project |
Oceaneering Contractors (Phils.) Inc. |
78 |
2011 |
World Precision Gas Corporation project |
LG Bravo Corporation |
46 |
2008 |
Shell Pa Paz, Lapuz and Cagayan Depot |
Pilipinas Shell Petroleum Corp. |
30 |
2008 |
TSS Well Engineering Dept |
PNOC - Energy Development Corporation |
33 |
2008 |
Ilocos Norte Mining Project |
Ilocos Norte Mining Co., Inc. |
68 |
2007 |
Industrial/Structural
Project Name / Location | Owner / Contractor | Tonnage | Year Supplied |
Cebu Steel casing project | Terracon Earthworks Philippines | 40 | 2019 |
SMFI Project Tower Bin & Liquid Storage Tanks, Tower Bins 5 | Solid One Engineering | 29 | 2017 |
Cagayan de Oro project | Consolidated Builders & Technology | 286 | 2017 |
Werr Constructoin project | Werr Construction | 21 | 2017 |
GADC: Mcdo Canlubang Meat Plant combined project, Canlubang, Laguna |
Taikisha Philippines Inc. |
7 |
2015 |
Column Pipe Assembly for Torishima-Macro project, Pasig City |
Macro Machinery & Industrial Supply Corp. |
13 |
2013 |
Gasifier Project at Sto. Tomas, Batangas |
Mariwasa Siam Ceramics, Inc. |
110 |
2013 |
San Ildefonso Plant Project at Bulacan |
Eagle Cement Corporation |
62 |
2012 |
Keppel Gantry Crane project, Batangas |
MHE Demag (P) Inc. |
47 |
2007 |